/******* Do not edit this file *******
Simple Custom CSS and JS - by Silkypress.com
Saved: Aug 14 2025 | 19:01:45 */
.card-icon-hover{
	
	.elementor-widget-icon{
		display: flex;
		justify-content: center;
		align-items: center;
		
		position: relative;
		
		.elementor-icon-wrapper{
			display: flex;
			justify-content: center;
			align-items: center;
			z-index: 1;
			position: relative;
			
			.elementor-icon svg{
				fill: transparent !important;
				path{
					transition: 300ms;
				}
			}
		}
		
		&:before{
			content: '';
			background-image: url("data:image/svg+xml,%3Csvg xmlns='http://www.w3.org/2000/svg' width='44' height='44' fill='none'%3E%3Cg filter='url(%23a)'%3E%3Crect width='40' height='40' x='2' y='1' fill='url(%23b)' rx='4'/%3E%3Crect width='39' height='39' x='2.5' y='1.5' stroke='url(%23c)' rx='3.5'/%3E%3C/g%3E%3Cdefs%3E%3ClinearGradient id='b' x1='2' x2='64.77' y1='-15.667' y2='5.043' gradientUnits='userSpaceOnUse'%3E%3Cstop stop-color='%23353535'/%3E%3Cstop offset='.093' stop-color='%239E9898'/%3E%3Cstop offset='.23' stop-color='%23D6D6D6'/%3E%3Cstop offset='.679' stop-color='%23D6D6D6'/%3E%3Cstop offset='.799' stop-color='%239E9E9E'/%3E%3Cstop offset='.836' stop-color='%239B9B9B'/%3E%3C/linearGradient%3E%3ClinearGradient id='c' x1='22' x2='22' y1='1' y2='41' gradientUnits='userSpaceOnUse'%3E%3Cstop stop-color='%23AFAFAF' stop-opacity='.59'/%3E%3Cstop offset='.552' stop-color='%239E9E9E' stop-opacity='.706'/%3E%3Cstop offset='1' stop-color='%23929292' stop-opacity='.8'/%3E%3C/linearGradient%3E%3Cfilter id='a' width='44' height='44' x='0' y='0' color-interpolation-filters='sRGB' filterUnits='userSpaceOnUse'%3E%3CfeFlood flood-opacity='0' result='BackgroundImageFix'/%3E%3CfeColorMatrix in='SourceAlpha' result='hardAlpha' values='0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0'/%3E%3CfeOffset dy='1'/%3E%3CfeGaussianBlur stdDeviation='1'/%3E%3CfeColorMatrix values='0 0 0 0 0.0627451 0 0 0 0 0.0941176 0 0 0 0 0.156863 0 0 0 0.05 0'/%3E%3CfeBlend in2='BackgroundImageFix' result='effect1_dropShadow_2223_9086'/%3E%3CfeBlend in='SourceGraphic' in2='effect1_dropShadow_2223_9086' result='shape'/%3E%3C/filter%3E%3C/defs%3E%3C/svg%3E");
			background-size: cover;
			background-repeat: no-repeat;
			background-position: center;
			width: 100%;
			height: 100%;
			display: flex;
			position: absolute;
			top: 0;
			left: 0;
			transition: 300ms;
			opacity: 0;
			visibility: hidden;
		}
	}
	
	&:hover {
		.elementor-widget-icon:before{
			opacity: 1;
			visibility: visible;
		}
		.elementor-icon svg{
			path{
 				stroke: #344054;
			}
		}
	}
}